Property Attributes
- MLS#10802013
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityOdum
- Neighborhoodnone
- Zip31555
- StyleRanch, Traditional
- Year Built2003
- Taxes$ 2569
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.83 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to small-town living in beautiful Odum, GA! This 3 bedroom, 2 bath home PLUS FLEX SPACE and an above-ground POOL sits on a spacious .81-acre corner lot with a fully fenced yard, giving you room to spread out, play, garden, entertain, and enjoy the outdoors. The kitchen features a newer range and NEW REFRIGERATOR, along with a LARGE mudroom/LAUNDRY ROOM for everyday convenience. Outside, enjoy relaxing by the pool with a wood deck or under the LARGE COVERED BACK PATIO. You'll also have ample storage in the carport with an additional closet, plus a HUGE SHED WITH ELECTRICITY. Peaceful setting, practical space, and plenty of room to enjoy. Come experience this home for yourself and make this your NEXT MOVE.
| Elementary School | Middle School | High School |
|---|---|---|
| Odum Elementary School | Martha Puckett Middle School | Wayne High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $340,000 |
| 8/10/2026 | 1$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95N, take exit 36B towards Jessup. Take 341N and turn right on N Church St. Turn left on Walter St. 415 Walter St is on your left. Sign in yard. |
| High School | Wayne |
| City | Odum |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | true |
| Elementary School | Odum |
| Land Lease Y/N | false |
| Tax Annual Amount | 2569.74 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martha Puckett |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/f76decf9-0b1f-432a-8973-e3240666e37f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1864 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 36154.8 |
| Foundation Details | Slab |
| Building Area Total | 1864 |
| Lot Size Acres | 0.83 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve