Property Attributes
- MLS#10769570
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityEvans
- NeighborhoodGateway Village
- Zip30809
- StyleTraditional
- Year Built2001
- Taxes$ 5977
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4116
- Lot Size2.51 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This beautiful 4,100+ sq ft home sits on 2.51 acres in Columbia County, just minutes from the river, and features a gunite pool with a cabana and full bath; perfect for entertaining. Inside, enjoy hardwood floors, soaring ceilings, and custom finishes including Corian countertops, built-ins, and a gas fireplace. The spacious owner's suite offers a sitting area, jetted tub, tiled shower, double vanity, walk-in closet, and access to a screened-in porch. A split-bedroom layout provides privacy, with three additional bedrooms, plus a large bonus room upstairs and ample walk-in attic storage. Additional highlights include Anderson windows, three HVAC units, a gas cooktop, composite deck, and extensive dry crawlspace storage. A perfect blend of space, function, and outdoor living in a peaceful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Riverside Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,100,000 |
| 7/8/2026 | 5$1,050,000 |
| 7/14/2026 | 7$980,000 |
| 8/24/2026 | 6$925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 175 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Year Built | 2001 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Pool |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Gateway Village |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Washington Rd: Take Fury's Ferry eastbound to Stonegate Drive, 6.2 miles from the intersection of Washington Rd & Fury's Ferry. Stonegate is on the right. |
| High School | Greenbrier |
| City | Evans |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109335.6 |
| Carport Y/N | false |
| Elementary School | Riverside |
| Land Lease Y/N | false |
| Tax Annual Amount | 5977.73 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Riverside |
| Property Condition | Resale |
| Virtual Tour | https://southeast-drone.aryeo.com/sites/eojkvjlo/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4116 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2.51 |
| Building Area Total | 4116 |
| Lot Size Acres | 2.51 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve