Property Attributes
- MLS#10672900
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityPine Lake
- NeighborhoodPine Lake
- Zip30072
- StyleTraditional
- Year Built1940
- Taxes$ 6744
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3434
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Exquisite home on the lake with 4 bedrooms and 3 full baths and a 1 half bath. Mature plantings on the grounds create well-curated privacy and character, and with 3400 sq. ft of living space inside, this is a truly multifunctional home. Features include an oversized custom kitchen with maple cabinets, a six-burner stove, honed granite countertops, an original stone fireplace with gas logs, wood floors throughout, a large laundry room, plenty of closet storage, and bookshelves aplenty for booklovers. The upstairs retreat works as an office, a bedroom, or its own separate living space with full bath and kitchenette; all while providing a view like a treehouse. The home was expertly designed so that an easy conversion can be made to create a separate entrance to the upstairs living unit that is already prewired to install a range to create a second full kitchen. It's a built-in solution for either multigenerational housing or an auxiliary income producing space. Enjoy the peace of lakeside living with walking nature trails, and a vibrant artistic community just minutes from Decatur, Avondale, Emory, CDC and the Dekalb Farmers Market.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockbridge Elementary School | Stone Mountain Middle School | Stone Mountain High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $898,000 |
| 1/23/2026 | 1$888,000 |
| 3/11/2026 | 4$850,000 |
| 3/27/2026 | 6$798,000 |
| 6/19/2026 | 1$790,000 |
| 6/26/2026 | 1$785,000 |
| 7/10/2026 | 1$780,000 |
| 7/16/2026 | 1$775,000 |
| 9/4/2026 | 1$770,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Lake,Park,Playground,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pine Lake |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Rockbridge Rd to Clubhouse Dr into Pine Lake. At lake, turn right on Lakeshore. House on right. Please park in marked parking spaces across from house. |
| High School | Stone Mountain |
| City | Pine Lake |
| Body of Water | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Rockbridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6744 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stone Mountain |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,High Ceilings,In-Law Floorplan,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3434 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Cleared |
| Fencing | Privacy |
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Building Area Total | 3434 |
| Lot Size Acres | 0.22 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve